![]() |
Fish Trap Lake Weather Center
|
|
Humidity
29%
|
Pressure
30.27"
|
Wind
8.8
mph (SSE)
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 62°F | 63°F | 61°F | 59°F | 55°F | 53°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 46°F | 48°F | 51°F | 55°F | 59°F | 64°F | 68°F | 67°F | 68°F | 69°F | 69°F | 67°F | 64°F | 65°F | 66°F | 65°F | 60°F | 56°F | 54°F | 54°F | 53°F | 52°F | 52°F | 50°F | 48°F | 46°F | 49°F | 52°F | 54°F | 56°F | 58°F | 60°F | 61°F | 61°F |
Feels Like | 60°F | 60°F | 59°F | 56°F | 52°F | 49°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 41°F | 43°F | 48°F | 52°F | 56°F | 62°F | 66°F | 65°F | 66°F | 67°F | 67°F | 65°F | 62°F | 63°F | 64°F | 63°F | 58°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 48°F | 43°F | 41°F | 44°F | 50°F | 51°F | 53°F | 55°F | 57°F | 58°F | 59°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 95% | 64% | 69% | 68% | 55% | 54% | 94% | 95% | 97% | 98% | 96% | 83% | 89% | 94% | 97% | 69% | 56% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 84% | 83% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 30% | 29% | 30% | 30% | 31% | 31% | 32% | 36% | 42% | 49% | 54% | 57% | 57% | 57% | 57% | 49% | 45% | 40% | 35% | 31% | 31% | 33% | 33% | 37% | 38% | 40% | 44% | 43% | 43% | 46% | 60% | 73% | 80% | 82% | 82% | 83% | 79% | 76% | 79% | 78% | 68% | 55% | 40% | 33% | 30% | 29% | 27% | 27% |
Dew Point | 31°F | 30°F | 30°F | 28°F | 26°F | 24°F | 19°F | 21°F | 24°F | 28°F | 30°F | 31°F | 31°F | 31°F | 30°F | 30°F | 31°F | 31°F | 31°F | 33°F | 36°F | 37°F | 38°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 44°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 46°F | 43°F | 42°F | 40°F | 39°F | 36°F | 31°F | 28°F | 28°F | 28°F | 27°F | 27°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" |
Wind Speed | 10.7 mph | 8.8 mph | 8 mph | 8.5 mph | 9.6 mph | 10.6 mph | 11.1 mph | 11.4 mph | 11.8 mph | 12 mph | 11.9 mph | 11.6 mph | 11.4 mph | 11.4 mph | 11.7 mph | 13.2 mph | 14.2 mph | 16.2 mph | 17 mph | 18 mph | 18.8 mph | 18 mph | 17.3 mph | 15.7 mph | 13.7 mph | 12.9 mph | 11 mph | 12.4 mph | 13.6 mph | 11.7 mph | 8.3 mph | 6.8 mph | 7.1 mph | 7.5 mph | 10 mph | 10.1 mph | 11.9 mph | 10.5 mph | 10.1 mph | 10.1 mph | 12.5 mph | 14.8 mph | 16.2 mph | 15.7 mph | 14.5 mph | 12.7 mph | 11.5 mph | 10.9 mph |
Wind Direction |
![]() 165° SSE | ![]() 156° SSE | ![]() 143° SE | ![]() 135° SE | ![]() 137° SE | ![]() 140° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 174° S | ![]() 181° S | ![]() 184° S | ![]() 190° S | ![]() 190° S | ![]() 178° S | ![]() 165° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 185° S | ![]() 204° SSW | ![]() 227° SW | ![]() 281° W | ![]() 294° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 320° NW | ![]() 317° NW | ![]() 311° NW | ![]() 312° NW | ![]() 324° NW | ![]() 335° NNW | ![]() 333° NNW | ![]() 339° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 350° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 8 |
![]() Clear |
63 °F
|
34 °F
|
0% |
29% |
Thursday
Oct 9 |
![]() Rain |
69 °F
|
46 °F
|
84% |
31% |
Friday
Oct 10 |
![]() Clear |
61 °F
|
45 °F
|
0% |
30% |
Saturday
Oct 11 |
![]() Clear |
66 °F
|
40 °F
|
0% |
47% |
Sunday
Oct 12 |
![]() Rain |
52 °F
|
48 °F
|
100% |
93% |
Monday
Oct 13 |
![]() Rain |
58 °F
|
44 °F
|
27% |
33% |
Tuesday
Oct 14 |
![]() Rain |
59 °F
|
38 °F
|
20% |
30% |
Wednesday
Oct 15 |
![]() Rain |
51 °F
|
47 °F
|
100% |
92% |
Thursday
Oct 16 |
![]() Rain |
50 °F
|
43 °F
|
28% |
64% |
Friday
Oct 17 |
![]() Rain |
44 °F
|
42 °F
|
100% |
85% |
Saturday
Oct 18 |
![]() Clouds |
53 °F
|
40 °F
|
0% |
58% |
Sunday
Oct 19 |
![]() Clouds |
49 °F
|
38 °F
|
0% |
49% |
Monday
Oct 20 |
![]() Clear |
55 °F
|
33 °F
|
0% |
41% |
Tuesday
Oct 21 |
![]() Rain |
59 °F
|
43 °F
|
100% |
49% |
Wednesday
Oct 22 |
![]() Rain |
50 °F
|
42 °F
|
100% |
84% |
Thursday
Oct 23 |
![]() Rain |
54 °F
|
39 °F
|
20% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fish Trap Lake News Fish Trap Lake Photos Fish Trap Lake Videos |