Fish Trap Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.24"
|
Wind
7
mph (NW)
|
|
Dew Point
-4°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -2°F | -2°F | -2°F | 0°F | 2°F | 6°F | 7°F | 9°F | 7°F | 5°F | 4°F | 6°F | 8°F | 9°F | 8°F | 9°F | 9°F | 8°F | 4°F | 2°F | 2°F | 1°F | 1°F | 0°F | -1°F | -1°F | -2°F | -2°F | -2°F | -2°F | -2°F | -2°F | -3°F | -3°F | -1°F | 3°F | 6°F | 8°F | 10°F | 10°F | 11°F | 9°F | 7°F | 6°F | 6°F | 5°F | 5°F | 6°F |
| Feels Like | -15°F | -14°F | -13°F | -12°F | -7°F | -5°F | -4°F | -1°F | -2°F | -3°F | -6°F | -5°F | -1°F | -2°F | -3°F | -3°F | -3°F | -3°F | -5°F | -8°F | -11°F | -11°F | -12°F | -13°F | -14°F | -14°F | -14°F | -14°F | -14°F | -14°F | -14°F | -14°F | -15°F | -15°F | -13°F | -10°F | -6°F | -4°F | -2°F | -1°F | -1°F | -1°F | -3°F | -5°F | -6°F | -5°F | -5°F | -4°F |
| Cloudiness | 34% | 36% | 56% | 71% | 84% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 33% | 24% | 22% | 21% | 21% | 21% | 22% | 22% | 23% | 25% | 41% | 51% | 52% | 44% | 40% | 36% | 34% | 34% | 37% | 68% | 80% | 81% | 84% | 85% | 86% | 91% | 94% | 96% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 2 mi | 3 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 93% | 94% | 91% | 90% | 86% | 84% | 88% | 95% | 94% | 94% | 92% | 90% | 89% | 88% | 88% | 88% | 92% | 96% | 97% | 97% | 95% | 94% | 94% | 94% | 95% | 95% | 95% | 94% | 93% | 92% | 92% | 92% | 92% | 91% | 87% | 85% | 83% | 81% | 80% | 82% | 87% | 91% | 91% | 87% | 87% | 87% | 85% |
| Dew Point | -4°F | -3°F | -3°F | -2°F | 0°F | -7°F | -6°F | -4°F | -2°F | -2°F | -1°F | 0°F | 1°F | 3°F | 4°F | 5°F | 5°F | 4°F | 1°F | -1°F | -2°F | -3°F | -4°F | -5°F | -5°F | -6°F | -6°F | -7°F | -6°F | -7°F | -7°F | -7°F | -8°F | -8°F | -6°F | -3°F | 1°F | 3°F | 4°F | 4°F | 5°F | 5°F | 3°F | 2°F | 1°F | 0°F | 0°F | 0°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 7 mph | 6 mph | 5.6 mph | 5.8 mph | 4.4 mph | 5.8 mph | 6.5 mph | 5.7 mph | 4.6 mph | 4 mph | 5.2 mph | 6 mph | 5 mph | 7.1 mph | 7.1 mph | 7.9 mph | 8.2 mph | 6.9 mph | 4.8 mph | 5.6 mph | 6.9 mph | 8 mph | 8.4 mph | 7.8 mph | 7.2 mph | 6.6 mph | 6.8 mph | 7.2 mph | 7.6 mph | 7.3 mph | 6.6 mph | 6.4 mph | 6.1 mph | 6 mph | 6.1 mph | 7.7 mph | 7.2 mph | 7.7 mph | 7.9 mph | 8 mph | 7.7 mph | 6.5 mph | 5.5 mph | 6.1 mph | 6.9 mph | 5.8 mph | 5.1 mph | 5.3 mph |
| Wind Direction |
![]() 323° NW | ![]() 313° NW | ![]() 307° NW | ![]() 316° NW | ![]() 306° NW | ![]() 312° NW | ![]() 294° WNW | ![]() 294° WNW | ![]() 302° WNW | ![]() 277° W | ![]() 270° W | ![]() 284° WNW | ![]() 265° W | ![]() 286° WNW | ![]() 278° W | ![]() 288° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 306° NW | ![]() 309° NW | ![]() 306° NW | ![]() 297° WNW | ![]() 303° WNW | ![]() 310° NW | ![]() 314° NW | ![]() 306° NW | ![]() 298° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 305° NW | ![]() 316° NW | ![]() 304° NW | ![]() 295° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 309° NW | ![]() 313° NW | ![]() 307° NW | ![]() 307° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Snow |
30 °F
|
-2 °F
|
97% |
82% |
|
Thursday
Jan 1 |
Snow |
9 °F
|
-2 °F
|
100% |
89% |
|
Friday
Jan 2 |
Clouds |
11 °F
|
-3 °F
|
0% |
83% |
|
Saturday
Jan 3 |
Clouds |
15 °F
|
4 °F
|
0% |
72% |
|
Sunday
Jan 4 |
Clouds |
14 °F
|
0 °F
|
0% |
86% |
|
Monday
Jan 5 |
Clouds |
26 °F
|
9 °F
|
0% |
95% |
|
Tuesday
Jan 6 |
Snow |
34 °F
|
22 °F
|
100% |
97% |
|
Wednesday
Jan 7 |
Snow |
26 °F
|
7 °F
|
100% |
72% |
|
Thursday
Jan 8 |
Clouds |
33 °F
|
18 °F
|
0% |
99% |
|
Friday
Jan 9 |
Snow |
33 °F
|
29 °F
|
100% |
95% |
|
Saturday
Jan 10 |
Rain |
33 °F
|
32 °F
|
100% |
100% |
|
Sunday
Jan 11 |
Snow |
33 °F
|
3 °F
|
100% |
86% |
|
Monday
Jan 12 |
Clouds |
4 °F
|
-4 °F
|
0% |
86% |
|
Tuesday
Jan 13 |
Clouds |
7 °F
|
-7 °F
|
0% |
83% |
|
Wednesday
Jan 14 |
Clouds |
3 °F
|
-9 °F
|
0% |
88% |
|
Thursday
Jan 15 |
Clear |
8 °F
|
-13 °F
|
0% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fish Trap Lake News Fish Trap Lake Photos Fish Trap Lake Videos |

Login















