![]() |
Fish Trap Lake Weather Center
|
|
Humidity
95%
|
Pressure
29.5"
|
Wind
14.8
mph (ENE)
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
Date & Time | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM | Thu, Apr 3 9:00 PM | Thu, Apr 3 10:00 PM | Thu, Apr 3 11:00 PM | Fri, Apr 4 12:00 AM | Fri, Apr 4 1:00 AM | Fri, Apr 4 2:00 AM | Fri, Apr 4 3:00 AM | Fri, Apr 4 4:00 AM | Fri, Apr 4 5:00 AM | Fri, Apr 4 6:00 AM | Fri, Apr 4 7:00 AM | Fri, Apr 4 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 33°F | 34°F | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 30°F | 32°F | 32°F | 32°F | 32°F | 32°F | 30°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 32°F | 31°F | 30°F | 29°F | 28°F | 26°F | 26°F | 25°F | 24°F | 28°F |
Feels Like | 24°F | 24°F | 24°F | 22°F | 22°F | 22°F | 21°F | 20°F | 21°F | 22°F | 23°F | 22°F | 23°F | 23°F | 24°F | 22°F | 19°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 21°F | 22°F | 23°F | 23°F | 24°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 28°F | 32°F | 31°F | 27°F | 25°F | 24°F | 26°F | 26°F | 25°F | 24°F | 28°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 95% | 96% | 96% | 96% | 97% | 98% | 98% | 99% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 93% | 90% | 91% | 89% | 92% | 93% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 91% | 91% | 94% | 93% | 90% | 92% | 94% | 94% | 94% | 94% | 95% | 96% | 94% |
Dew Point | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 32°F | 30°F | 29°F | 28°F | 29°F | 30°F | 30°F | 32°F | 33°F | 33°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 28°F | 28°F | 27°F | 27°F | 24°F | 24°F | 24°F | 23°F | 26°F |
Pressure | 29.5" | 29.5" | 29.5" | 29.44" | 29.41" | 29.35" | 29.29" | 29.26" | 29.26" | 29.26" | 29.29" | 29.32" | 29.35" | 29.38" | 29.41" | 29.44" | 29.47" | 29.53" | 29.56" | 29.65" | 29.68" | 29.74" | 29.8" | 29.85" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" |
Wind Speed | 14.3 mph | 14.8 mph | 13.6 mph | 17.2 mph | 15.6 mph | 12.9 mph | 11.8 mph | 13.9 mph | 11.8 mph | 10.2 mph | 9.4 mph | 10.6 mph | 10.9 mph | 10.8 mph | 11.5 mph | 13.5 mph | 15.4 mph | 16.4 mph | 16.1 mph | 15.6 mph | 16.3 mph | 15.2 mph | 13.9 mph | 13.9 mph | 12.5 mph | 12.7 mph | 12.2 mph | 10.8 mph | 9.3 mph | 9.1 mph | 8.5 mph | 7.8 mph | 6.9 mph | 6.8 mph | 6.7 mph | 6.1 mph | 5.4 mph | 3.8 mph | 3 mph | 2.7 mph | 3.3 mph | 3.2 mph | 3.6 mph | 1.9 mph | 2.2 mph | 1.4 mph | 1.7 mph | 2.1 mph |
Wind Direction |
![]() 79° E | ![]() 78° ENE | ![]() 72° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 59° ENE | ![]() 48° NE | ![]() 41° NE | ![]() 33° NNE | ![]() 11° N | ![]() 342° NNW | ![]() 319° NW | ![]() 312° NW | ![]() 300° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 295° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 314° NW | ![]() 295° WNW | ![]() 293° WNW | ![]() 309° NW | ![]() 300° WNW | ![]() 273° W | ![]() 286° WNW | ![]() 260° W | ![]() 249° WSW | ![]() 213° SSW | ![]() 226° SW | ![]() 225° SW | ![]() 239° WSW | ![]() 224° SW | ![]() 251° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 2 |
![]() Snow |
34 °F
|
30 °F
|
100% |
96% |
Thursday
Apr 3 |
![]() Snow |
34 °F
|
30 °F
|
100% |
100% |
Friday
Apr 4 |
![]() Clouds |
35 °F
|
24 °F
|
0% |
100% |
Saturday
Apr 5 |
![]() Clear |
33 °F
|
22 °F
|
0% |
64% |
Sunday
Apr 6 |
![]() Clouds |
41 °F
|
26 °F
|
0% |
65% |
Monday
Apr 7 |
![]() Clouds |
31 °F
|
21 °F
|
0% |
34% |
Tuesday
Apr 8 |
![]() Clouds |
37 °F
|
25 °F
|
0% |
34% |
Wednesday
Apr 9 |
![]() Clouds |
55 °F
|
29 °F
|
0% |
55% |
Thursday
Apr 10 |
![]() Clouds |
65 °F
|
41 °F
|
0% |
34% |
Friday
Apr 11 |
![]() Clear |
68 °F
|
45 °F
|
0% |
36% |
Saturday
Apr 12 |
![]() Rain |
57 °F
|
42 °F
|
99% |
52% |
Sunday
Apr 13 |
![]() Rain |
76 °F
|
47 °F
|
100% |
56% |
Monday
Apr 14 |
![]() Rain |
66 °F
|
49 °F
|
61% |
64% |
Tuesday
Apr 15 |
![]() Clouds |
46 °F
|
41 °F
|
0% |
87% |
Wednesday
Apr 16 |
![]() Rain |
55 °F
|
39 °F
|
100% |
51% |
Thursday
Apr 17 |
![]() Rain |
49 °F
|
39 °F
|
100% |
80% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fish Trap Lake News Fish Trap Lake Photos Fish Trap Lake Videos |