![]() |
Fish Trap Lake Weather Center
|
|
Humidity
91%
|
Pressure
29.59"
|
Wind
17.5
mph (NW)
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 39°F | 40°F | 42°F | 42°F | 40°F | 36°F | 40°F | 43°F | 43°F | 41°F | 38°F | 37°F | 35°F | 33°F | 31°F | 30°F | 29°F | 29°F | 30°F | 30°F | 34°F | 37°F | 39°F | 41°F | 43°F | 46°F | 49°F | 52°F | 54°F | 55°F | 55°F | 54°F | 51°F | 47°F | 43°F | 41°F | 39°F | 38°F | 36°F | 36°F | 35°F |
Feels Like | 34°F | 34°F | 33°F | 32°F | 30°F | 29°F | 29°F | 30°F | 32°F | 35°F | 35°F | 31°F | 28°F | 32°F | 37°F | 36°F | 34°F | 32°F | 31°F | 29°F | 26°F | 24°F | 23°F | 22°F | 22°F | 23°F | 24°F | 28°F | 31°F | 33°F | 36°F | 38°F | 42°F | 46°F | 50°F | 51°F | 52°F | 53°F | 52°F | 49°F | 41°F | 37°F | 34°F | 31°F | 30°F | 28°F | 27°F | 26°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 85% | 74% | 73% | 67% | 55% | 48% | 7% | 6% | 8% | 13% | 19% | 29% | 100% | 100% | 100% | 100% | 100% | 94% | 15% | 43% | 35% | 35% | 48% | 57% | 100% | 100% | 85% | 90% | 92% | 92% | 98% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 91% | 91% | 90% | 88% | 87% | 82% | 77% | 72% | 67% | 65% | 71% | 82% | 71% | 62% | 63% | 67% | 73% | 76% | 81% | 87% | 91% | 96% | 97% | 96% | 94% | 93% | 82% | 76% | 74% | 70% | 67% | 62% | 57% | 53% | 51% | 50% | 50% | 53% | 61% | 68% | 75% | 77% | 78% | 80% | 83% | 83% | 82% |
Dew Point | 40°F | 40°F | 39°F | 37°F | 35°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 30°F | 30°F | 31°F | 32°F | 33°F | 34°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 38°F | 37°F | 36°F | 35°F | 33°F | 32°F | 32°F | 31°F | 30°F |
Pressure | 29.59" | 29.59" | 29.62" | 29.65" | 29.71" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
Wind Speed | 17.5 mph | 16.7 mph | 15.7 mph | 15.3 mph | 15.3 mph | 15.6 mph | 15.4 mph | 16.4 mph | 15.8 mph | 16 mph | 16.4 mph | 16.3 mph | 12.6 mph | 12.3 mph | 13.6 mph | 13.2 mph | 10.8 mph | 9.2 mph | 8 mph | 7.7 mph | 7.4 mph | 7.5 mph | 6.6 mph | 6.4 mph | 6.6 mph | 7.1 mph | 6.4 mph | 7.9 mph | 9 mph | 7.4 mph | 7.4 mph | 7.6 mph | 7.2 mph | 8 mph | 7.9 mph | 8 mph | 7.7 mph | 10.4 mph | 11.6 mph | 13.1 mph | 13.9 mph | 13.4 mph | 12.5 mph | 13.8 mph | 12.6 mph | 13.3 mph | 13.7 mph | 13.5 mph |
Wind Direction |
![]() 307° NW | ![]() 314° NW | ![]() 316° NW | ![]() 315° NW | ![]() 312° NW | ![]() 313° NW | ![]() 314° NW | ![]() 323° NW | ![]() 324° NW | ![]() 323° NW | ![]() 325° NW | ![]() 326° NW | ![]() 323° NW | ![]() 338° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 356° N | ![]() 2° N | ![]() 356° N | ![]() 354° N | ![]() 344° NNW | ![]() 340° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 349° N | ![]() 356° N | ![]() 355° N | ![]() 23° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 37° NE | ![]() 40° NE | ![]() 42° NE | ![]() 42° NE | ![]() 42° NE | ![]() 47° NE | ![]() 56° NE | ![]() 64° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 79° E | ![]() 84° E | ![]() 75° ENE | ![]() 84° E | ![]() 78° ENE | ![]() 76° ENE | ![]() 76° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 17 |
![]() Rain |
45 °F
|
35 °F
|
20% |
67% |
Sunday
May 18 |
![]() Clouds |
55 °F
|
29 °F
|
0% |
57% |
Monday
May 19 |
![]() Rain |
49 °F
|
35 °F
|
100% |
54% |
Tuesday
May 20 |
![]() Clouds |
54 °F
|
41 °F
|
0% |
36% |
Wednesday
May 21 |
![]() Clouds |
63 °F
|
33 °F
|
0% |
33% |
Thursday
May 22 |
![]() Clear |
68 °F
|
43 °F
|
0% |
33% |
Friday
May 23 |
![]() Rain |
73 °F
|
52 °F
|
100% |
46% |
Saturday
May 24 |
![]() Rain |
79 °F
|
57 °F
|
100% |
53% |
Sunday
May 25 |
![]() Rain |
57 °F
|
51 °F
|
100% |
98% |
Monday
May 26 |
![]() Rain |
64 °F
|
50 °F
|
100% |
73% |
Tuesday
May 27 |
![]() Clear |
71 °F
|
45 °F
|
0% |
39% |
Wednesday
May 28 |
![]() Clouds |
75 °F
|
51 °F
|
0% |
41% |
Thursday
May 29 |
![]() Rain |
73 °F
|
59 °F
|
69% |
68% |
Friday
May 30 |
![]() Rain |
64 °F
|
56 °F
|
100% |
95% |
Saturday
May 31 |
![]() Rain |
53 °F
|
48 °F
|
100% |
90% |
Sunday
Jun 1 |
![]() Rain |
49 °F
|
42 °F
|
100% |
94% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fish Trap Lake News Fish Trap Lake Photos Fish Trap Lake Videos |